Aids in providing better nutrient absorption
Helps give your pet a soft, shiny coat
Relieves irritating skin issues
Reduces inflammation, relieving arthritis and joint issues
Improves immune system
Increased energy
Reduced risk of stroke and heart problems
FISH OIL DOSING CHART
| Weight(lbs) | mG Per Day |
| 10 | 250 |
| 20 | 550 |
| 30 | 800 |
| 40 | 1100 |
| 50 | 1350 |
| 60 | 1650 |
| 70 | 1900 |
| 80 | 2200 |
| 90 | 2500 |
| 100 | 2700 |
| 110 | 3000 |
| 120 | 3200 |
| 130 | 3500 |
| 140 | 3800 |
| 150 | 4000 |




Reviews
There are no reviews yet.